| President | Lance Suthers | 0407 067 702 | president@crcc.com.au |
| Vice President | Ray Bland | 0417 063 350 | vice.president@crcc.com.au |
| Secretary | Olive Jones | 0407 640 993 | secretary@crcc.com.au |
| Treasurer | Donna-Marie Hinds | 0412 763 996 | treasurer@crcc.com.au |
| Membership | Lance Haslewood | 0414 295 888 | membership@crcc.com.au |
| Run Coordinator | John Collins | 0438 714 228 | run.coordinator@crcc.com.au |
| Editor | Vacant | editor@crcc.com.au | |
| Dating Officer (SIV registration) | William Hinds | 0400 515 841 | dating.officer@crcc.com.au |
| Show and Shine Coordinator | Michele and Hayley Anderson | 0439 871 899 | show.shine.coordinator@crcc.com.au |
| Swap Meet Coordinator | Vacant | swap.meet.coordinator@crcc.com.au | |
| Property Member | Tim Howe | 0428 989 646 | property@crcc.com.au |
| QLD Historic Motoring Council Rep | Rob Brown | 0408 000 306 | qhmc@crcc.com.au |
| Webmaster | Lance Haslewood | 0414 295 888 | webmaster@crcc.com.au |
| Christmas Function | Debbie Suthers | 0407 067 702 | xmas.function.coordinator@crcc.com.au |
| Catering Convenor | Vacant | catering.convenor@crcc.com.au | |
| Australian Business Number: |
41 840 743 851 | ||
| Incorporated Association Number: | IA13344 | ||
| Postal Address: | Caboolture Regional Car
Club Inc PO Box 1668 CABOOLTURE QLD 4510 |
||
| Banking Details: | BSB: 014305 Acct No: 474279234 |
||
Connect with us on Facebook:
Contact us for more information: 0414 295 888.